Plastic Enclosure (Electrical Box)
Plastic Enclosure Electrical Distribution Box
Electrical Box Series
The Plastic Waterproof Electrical Box Series offers a range of durable enclosures made from high-quality plastic, ensuring excellent protection for electrical components in industrial and outdoor settings. Ideal for factories, construction sites, and other harsh environments.
They are designed for use in challenging environments, offering reliable protection and housing for electrical components in:
Factories
Construction sites
Outdoor electrical installations
Plastic Distribution Box, Durable Plastic Power Box, Heavy-Duty Plastic Electrical Cabinet, Industrial Plastic Enclosure
Our delivery time is about a week
According to the requirements, we will create your distribution box separately. If you want an empty box, I can make a hole for you for free.
Plastic buckle
box(The box is
made of ABS
material)
Grid installation
board
centre door
(There are
plastic metal plates)
Outer door
(Transparent
cover PC flame
retardant material)
| PHLTD Waterproof Plastic Distribution Box Product Parameter Table | |||
| Branding | protection grade | Shell material | Transparent cover material |
| PHLTD | IP66 | ABS plastic | PC flame retardant material |
| Can be drilled, processed, laser engraved, assembled and matched | |||
| Stainless steel tower buckle size table (mm) | ||
![]() | ||
| specifications | Installation board size | Internal dimensions |
| 100*150*90 | 60*110*5 | 80*130*70 |
| 125*175*90 | 80*130*5 | 105*155*70 |
| 160*240*100 | 120*170*5 | 140*190*80 |
| 175*275*110 | 135*175*5 | 155*255*90 |
| 300*200*130 | 260*160*5 | 280*180*110 |
| 350*250*150 | 300*200*5 | 330*230*130 |
| 430*330*180 | 370*270*5 | 410*310*160 |
| 530*430*200 | 470*370*5 | 510*410*180 |
| 600*400*220 | 580*360*5 | 580*360*200 |
| 630*430*230 | 570*370*5 | 610*410*210 |
| 730*530*250 | 590*380*5 | 710*510*230 |
| 830*630*280 | 750*550*5 | 810*610*260 |
| Size Table with Inner Door (mm) | ||
![]() | ||
| specifications | Installation board size | Internal dimensions |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*250*150 | 270*220*3 | 280*230*130 |
| 300*300*170 | 270*270*3 | 280*280*150 |
| 350*250*130 | 320*220*3 | 325*225*108 |
| 400*300*170 | 370*270*3 | 380*280*150 |
| 400*300*180 | 370*270*3 | 380*280*160 |
| 400*300*200 | 377*277*3 | 377*277*180 |
| 450*350*200 | 420*320*3 | 428*328*180 |
| 500*400*200 | 470*370*3 | 480*380*180 |
| 600*400*230 | 570*370*3 | 570*370*190 |
| 600*500*220 | 570*470*5 | 580*480*200 |
| Size Table of Plastic Tower Buckle with Wire Hole (mm) | ||
![]() | ||
| specifications | Installation board size | Internal dimensions |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*400*1170 | 370*270*3 | 380*280*150 |
| 500*400*200 | 470*370*3 | 480*380*180 |
| Size Table for Gray and Transparent Horizontal Doors (mm) | ||
![]() | ||
| specifications | Installation board size | Internal dimensions |
| 300*200*175 | 280*185*5 | 280*180*150 |
| 400*300*175 | 380*280*5 | 380*280*150 |
| 500*400*205 | 475*380*5 | 480*380*180 |
| 600*500*225 | 580*480*5 | 580*480*200 |
| Plastic buckle gray, transparent size chart (mm) | ||
![]() | ||
| specifications | Installation board size | Internal dimensions |
| 100*150*70 | 65*115*3 | 70*120*40 |
| 120*90*70 | 100*70*3 | 100*70*50 |
| 100*200*70 | 70*170*3 | 70*170*40 |
| 125*175*90 | 105*158*3 | 105*158*75 |
| 150*150*90 | 130*130*3 | 130*130*75 |
| 135*135*75 | 114*114*3 | 114*114*60 |
| 155*135*85 | 134*114*3 | 134*114*70 |
| 160*210*100 | 140*190*3 | 140*190*85 |
| 210*110*70 | 190*90*3 | 190*90*50 |
| 210*160*130 | 190*140*3 | 190*140*105 |
| 210*210*100 | 190*190*3 | 190*190*85 |
| 125*225*110 | 107*208*3 | 107*208*94 |
| 210*210*130 | 190*190*3 | 190*190*105 |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 260*110*75 | 240*90*3 | 240*90*60 |
Product parameters:
Protection grade: IP66, to ensure that in extreme outdoor environments, such as strong storms, sandstorms, etc., it can still effectively prevent dust intrusion and high-pressure water jet, and protect the safety of internal electrical components.
Material composition: High quality ABS and PC alloy materials are used, combining the advantages of both to ensure the durability of the box, as well as good impact resistance and weather resistance. It will not deform or fade after long-term use.
Door design: Available in two options: gray door and transparent door. The gray door is low-key and stable, suitable for most environments; Transparent doors facilitate intuitive viewing of the operating status of equipment inside the box, making maintenance and management easier.
Structural features: snap on design, easy and fast installation, no need for complex tools to easily open and close, while ensuring sealing performance. The internal space layout is reasonable, supporting the installation of various electrical components to meet diverse needs.
Applicable environment: Widely used in outdoor lighting systems, garden landscapes, road monitoring, communication base stations, industrial plants and other places that require high protection level power distribution control.
| 260*110*100 | 240*90*3 | 240*90*85 |
| 260*160*100 | 240*140*3 | 240*140*85 |
| 260*160*130 | 240*140*3 | 240*140*105 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 275*175*110 | 225*155*3 | 255*155*90 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*250*150 | 270*220*3 | 280*230*130 |
| 300*300*170 | 270*270*3 | 280*280*150 |
| 350*250*130 | 320*220*3 | 325*225*108 |
| 400*300*170 | 370*270*3 | 380*280*150 |
| 400*300*180 | 370*270*3 | 380*280*160 |
| 400*300*200 | 377*277*3 | 377*277*180 |
| 450*350*200 | 420*320*3 | 428*328*180 |
| 500*400*200 | 470*370*3 | 480*380*180 |
| 600*400*230 | 570*370*3 | 570*370*190 |
| 600*500*220 | 570*470*3 | 570*470*200 |
| 600*500*230 | 570*470*3 | 570*470*190 |
| 800*600*260 | 760*570*3 | 780*580*230 |





